Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2025 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2025 |
Yellow BibsBlue Bibs
5 - 4Full Time |
Highlights – Video
Full Match – Video
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Rich Merlock | 1 (11') OG | 0 | 0 | 0 | |
| Dipesh Patel | 0 | 0 | 0 | 0 | |
| Klodian Prendi | 0 | 0 | 0 | 0 | |
| Ashkan Tarjan | 3 (3', 25', 41') | 1 | 0 | 0 | |
| Simon Ayoola | 1 (40') | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Arash Tarjan | 0 | 3 | 0 | 0 | |
| Wayne Goddard | 1 (37') | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Ben Jones | 0 | 0 | 0 | 0 | |
| Jake Wilson | 0 | 0 | 0 | 0 | |
| JC Maranan | 0 | 0 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Humza Rana | 2 (5', 16') | 0 | 0 | 0 | |
| John Shady | 0 | 0 | 0 | 0 | |
| Carl Weintroub | 0 | 0 | 0 | 0 | |
| Cody Hiern | 0 | 0 | 0 | 0 | |
| Emmanuel Ojeah | 1 (10') | 2 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 5 | Win |
| Blue Bibs | 0 | 0 | 4 | Loss |
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |
Yellow Bibs