Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Sky BibsYellow Bibs
8 - 3Full Time |
Highlights – Video
Full Match – Video
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Koji Zhai | 0 | 0 | 0 | 0 | |
| Jack Fagan | 0 | 0 | 0 | 0 | |
| Klodian Prendi | 1 (9') | 0 | 0 | 0 | |
| Mohamed Ibrahim | 0 | 0 | 0 | 0 | |
| Mohamed Otman | 0 | 0 | 0 | 0 | |
| Arjun Vanza | 1 (27') | 1 | 0 | 0 | |
| Khushal Rawal | 2 (14', 17') | 1 | 0 | 0 | |
| Jordan Clarke | 2 (13', 48') | 4 | 0 | 0 | |
| Joshua Khan | 2 (17', 23') | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 1 (48') | 0 | 0 | 0 | |
| Alex Sofroniou | 2 (40', 46') | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 2 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 | |
| Linus Morris | 0 | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 0 | 0 | 8 | Win |
| Yellow Bibs | 0 | 0 | 3 | Loss |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Sky Bibs