Video
Highlights – Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2025 | 1:03 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 9 | Win |
| Sky Bibs | 0 | 0 | 6 | Loss |
Yellow BibsSky Bibs
9 - 6Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 2 (10', 37') | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Rich Merlock | 1 (49') | 0 | 0 | 0 | |
| Demi Onabowale | 2 (25', 55') | 1 | 0 | 0 | |
| Roy Nallathamby | 1 (22') | 2 | 0 | 0 | |
| Joshua Khan | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 2 (28', 56') | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 2 | 0 | 0 | |
| Linus Morris | 0 | 1 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 1 (52') | 1 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Kevin Guerda | 0 | 1 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Mishael Holdbrook | 0 | 0 | 0 | 0 | |
| Yisi Lew | 0 | 0 | 0 | 0 | |
| John Shady | 3 (18', 28', 41') | 0 | 0 | 0 | |
| Wayne Goddard | 1 (27') | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 5 |
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs