Video
Highlights – Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 12, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Red Bibs | 0 | 0 | 3 | Loss |
| Yellow Bibs | 0 | 0 | 4 | Win |
Red BibsYellow Bibs
3 - 4Full Time |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Sunil Patel | 0 | 0 | 0 | 0 | |
| Artur Konopka | 0 | 0 | 0 | 0 | |
| Ufuoma Akpokiniovo | 0 | 1 | 0 | 0 | |
| Roy Nallathamby | 0 | 1 | 0 | 0 | |
| Khushal Rawal | 1 (8') | 0 | 0 | 0 | |
| Joshua Khan | 2 (16', 43') | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| Ridge Nallathamby | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 1 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Ranjan kumar Nallamuthu | 2 (30', 53') | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 1 (27') | 1 | 0 | 0 | |
| Linus Morris | 1 (59') | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Red Bibs