Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 7 | Win |
| Red Bibs | 0 | 0 | 5 | Loss |
Yellow BibsRed Bibs
7 - 5Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kasim Raja | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Jonti Chisholm | 2 (9', 47') | 1 | 0 | 0 | |
| Av Kanda | 1 (42') | 0 | 0 | 0 | |
| Harry Hearn | 2 (17', 34') | 3 | 0 | 0 | |
| Joshua Khan | 1 (28') | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 1 (27') | 2 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Ridge Nallathamby | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Ranjan kumar Nallamuthu | 0 | 1 | 0 | 0 | |
| Riley Hepburn | 2 (11', 49') | 0 | 0 | 0 | |
| Artur Konopka | 0 | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Ross Collins | 1 (54') | 0 | 0 | 0 | |
| Craig Green | 2 (48', 49') | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 5 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs