Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Red BibsYellow Bibs
5 - 9Full Time |
Highlights – Video
Full Match – Video
Player of the match: Wayne Goddard
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Khushal Rawal | 0 | 1 | 0 | 0 | |
| Sunil Patel | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 1 | 0 | 0 | |
| Salman Ibrahim | 1 (25') | 0 | 0 | 0 | |
| Cody Hiern | 0 | 0 | 0 | 0 | |
| Ranjan kumar Nallamuthu | 1 (44') | 2 | 0 | 0 | |
| John Shady | 3 (8', 8', 54') | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| David Chisholm | 0 | 0 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Abdulkadir Ahmed | 1 (40') | 1 | 0 | 0 | |
| Linus Morris | 0 | 1 | 0 | 0 | |
| Jonti Chisholm | 1 (12') | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Nabeel Nizamdeen | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 7 (6', 16', 30', 36', 41', 43', 50') | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Red Bibs | 0 | 0 | 5 | Loss |
| Yellow Bibs | 0 | 0 | 9 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Red Bibs