Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2026 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2026 |
Yellow BibsBlue Bibs
6 - 6Full Time |
Highlights – Video
Full Match – Video
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Taylor Payne | 0 | 0 | 0 | 0 | |
| Ben Jones | 1 (24') | 0 | 0 | 0 | |
| Stuart Farrow-Smith | 0 | 0 | 0 | 0 | |
| Danny Tran | 0 | 0 | 0 | 0 | |
| Simon Ayoola | 0 | 0 | 0 | 0 | |
| Av Kanda | 1 (38') | 1 | 0 | 0 | |
| Gulzer Khan | 2 (27', 50') | 0 | 0 | 0 | |
| Carl Weintroub | 0 | 1 | 0 | 0 | |
| Callum Condon | 2 (10', 53') | 1 | 0 | 0 | |
| David Kearney | 0 | 2 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Dipesh Patel | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Ashkan Tarjan | 0 | 0 | 0 | 0 | |
| Ranjan kumar Nallamuthu | 1 (19') | 2 | 0 | 0 | |
| Artur Konopka | 0 | 0 | 0 | 0 | |
| Maz Pan | 1 (36') | 1 | 0 | 0 | |
| Arash Tarjan | 1 (23') | 1 | 0 | 0 | |
| Wayne Goddard | 3 (1', 13', 40') | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 6 | Draw |
| Blue Bibs | 0 | 0 | 6 | Draw |
POTM: Jonti Chisholm
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |
Yellow Bibs