Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Green BibsBlue Bibs
13 - 5Full Time |
Highlights – Video
Full Match – Video
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Shaun Gilsenan | 0 | 1 | 0 | 0 | |
| George Wilson | 2 (51', 61') | 1 | 0 | 0 | |
| Amit Patel | 1 (66') | 0 | 0 | 0 | |
| Nabeel Nizamdeen | 0 | 2 | 0 | 0 | |
| Nivi Mahendran | 1 (40') | 0 | 0 | 0 | |
| Maz Pan | 4 (27', 30', 42', 57') | 2 | 0 | 0 | |
| Michael Flannery | 2 (4', 63') | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 2 | 0 | 0 | |
| Wayne Goddard | 3 (22', 23', 25') | 1 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kayo Carneiro | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Alejandro Vivado | 1 (60') | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Chiemerie Ezeilo | 1 (41') | 0 | 0 | 0 | |
| Yash Ladva | 1 (36') | 1 | 0 | 0 | |
| Ross Collins | 1 (32') | 0 | 0 | 0 | |
| Zain Mitha | 1 (44') | 1 | 0 | 0 | |
| Santiago Diaz | 0 | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Green Bibs | 0 | 0 | 13 | Win |
| Blue Bibs | 0 | 0 | 5 | Loss |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Green Bibs