Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Green BibsBlue Bibs
8 - 8Full Time |
Highlights – Video
Full Match – Video
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| George Wilson | 1 (29') | 1 | 0 | 0 | |
| Santiago Diaz | 1 (35') | 0 | 0 | 0 | |
| Josh Sejpal | 0 | 0 | 0 | 0 | |
| Sarib Shah | 2 (16', 35') | 1 | 0 | 0 | |
| Yash Ladva | 2 (27', 56') | 2 | 0 | 0 | |
| Maz Pan | 1 (50') | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 2 | 0 | 0 | |
| Mustafa Atteyeh | 1 (36') | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Rich Merlock | 1 (7') | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Nivi Mahendran | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| John Shady | 1 (53') | 1 | 0 | 0 | |
| Zain Mitha | 1 (10') | 1 | 0 | 0 | |
| Wayne Goddard | 5 (23', 34', 41', 43', 51') | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Green Bibs | 0 | 0 | 8 | Draw |
| Blue Bibs | 0 | 0 | 8 | Draw |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Green Bibs