Details
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Green BibsBlue Bibs
5 - 9Full Time |
Highlights – Video
Full Match – Video
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Rich Merlock | 1 (51') | 1 | 0 | 0 | |
| Ross Collins | 2 (41', 42') | 1 | 0 | 0 | |
| Wayne Goddard | 2 (7', 28') | 0 | 0 | 0 | |
| Yash Ladva | 0 | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Linus Morris | 0 | 0 | 0 | 0 | |
| Dimitri Ivanov | 1 (22') | 0 | 0 | 0 | |
| Jake Jackson | 0 | 1 | 0 | 0 | |
| James Romero | 0 | 1 | 0 | 0 | |
| Jaycee Gibbons | 1 (28') | 0 | 0 | 0 | |
| JC Maranan | 0 | 1 | 0 | 0 | |
| Khushal Rawal | 4 (22', 33', 40', 44') | 1 | 0 | 0 | |
| Charlie Bird | 1 (25') | 1 | 0 | 0 | |
| Scott Gilzean | 2 (33', 37') | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Green Bibs | 0 | 0 | 5 | Loss |
| Blue Bibs | 0 | 0 | 9 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Green Bibs