Details
| Date | Time | League | Season |
|---|---|---|---|
| November 25, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 1 | 5 | 6 | Win |
| Sky Bibs | 1 | 3 | 4 | Loss |
Yellow BibsSky Bibs
6 - 4Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Shaun Gilsenan | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Rich Merlock | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Alex Sofroniou | 2 | 1 | 0 | 0 | |
| Salman Ibrahim | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Jack Fagan | 2 | 0 | 0 | 0 | |
| Ross Collins | 1 | 1 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kieran Woolford | 0 | 0 | 0 | 0 | |
| Klodian Prendi | 1 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 1 | 0 | 0 | |
| Koji Zhai | 1 | 0 | 0 | 0 | |
| Artur Konopka | 2 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| Jordan Clarke | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 6 | 4 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs