Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 5 | 4 | 9 | Win |
| Yellow Bibs | 1 | 2 | 3 | Loss |
Sky BibsYellow Bibs
9 - 3Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Rich Merlock | 1 | 1 | 0 | 0 | |
| Linus Morris | 1 | 2 | 0 | 0 | |
| Gulzer Khan | 1 | 1 | 0 | 0 | |
| Mohamed Ibrahim | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Demi Onabowale | 3 | 0 | 0 | 0 | |
| Jordan Clarke | 3 | 2 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 1 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Stefan Diaz | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 2 | 0 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Dylan Patel | 1 | 0 | 0 | 0 | |
| Wayne Goddard | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 9 | 3 |
| 7 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs