Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 4 | 4 | 9 | Win |
| Yellow Bibs | 1 | 3 | 4 | Loss |
Sky BibsYellow Bibs
9 - 4Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Stefan Diaz | 1 | 0 | 0 | 0 | |
| Arjun Vanza | 2 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Ross Collins | 1 | 0 | 0 | 0 | |
| Jack Fagan | 1 | 0 | 0 | 0 | |
| Dylan Patel | 4 | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Koji Zhai | 1 | 0 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 0 | 0 | 0 | |
| Khushal Rawal | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 9 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs