Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 1 | 4 | 5 | Loss |
| Sky Bibs | 7 | 2 | 9 | Win |
Yellow BibsSky Bibs
5 - 9Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| James Romero | 1 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Dan Church | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 1 | 0 | 0 | 0 | |
| Mohamed Otman | 0 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 2 | 0 | 0 | 0 | |
| Roy Nallathamby | 1 | 0 | 0 | 0 | |
| Jordan Clarke | 0 | 0 | 0 | 0 | |
| Joshua Khan | 0 | 1 | 0 | 0 | |
| Linus Morris | 0 | 1 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Matt Radmilli | 0 | 1 | 0 | 0 | |
| Alex Schiffer | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 2 | 1 | 0 | 0 | |
| Les Pappoe | 1 | 0 | 0 | 0 | |
| Amy Woods | 0 | 1 | 0 | 0 | |
| Artur Konopka | 0 | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Jaycee Gibbons | 4 | 2 | 0 | 0 | |
| Ross Collins | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 9 |
| 3 | 8 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs