Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 3 | 3 | 5 | Loss |
| Yellow Bibs | 7 | 6 | 13 | Win |
Sky BibsYellow Bibs
5 - 13Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jai Dalavai | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Mikey Moscow | 1 | 1 | 0 | 0 | |
| Linus Morris | 1 | 1 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Alejandro Vivado | 0 | 2 | 0 | 0 | |
| Mohamed Otman | 2 | 2 | 0 | 0 | |
| JC Maranan | 4 | 2 | 0 | 0 | |
| Ross Collins | 3 | 1 | 0 | 0 | |
| Jordan Clarke | 2 | 1 | 0 | 0 | |
| Joshua Khan | 2 | 2 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 13 |
| 5 | 10 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs