Details
| Date | Time | League | Season |
|---|---|---|---|
| September 4, 2024 | 7:00 pm | Cedars - Wednesdays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| White Bibs | 4 | 4 | 8 | Win |
| Black Bibs | 6 | 1 | 7 | Loss |
White BibsBlack Bibs
8 - 7Full Time |
White Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Klodian Prendi | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 4 | 0 | 0 | |
| Mark Harwood | 1 | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Zain Mitha | 4 | 0 | 0 | 0 | |
| Khushal Rawal | 1 | 0 | 0 | 0 | |
| Linus Morris | 0 | 1 | 0 | 0 |
Black Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Shaun Gilsenan | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Steven Mitzman | 0 | 0 | 0 | 0 | |
| Maz Pan | 4 | 0 | 0 | 0 | |
| Martin Masterson | 0 | 3 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 1 | 0 | 0 | |
| Jordan Clarke | 2 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 7 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
Ground
| Cedars |
|---|
| Chicheley Rd, Harrow HA3 6QH, United Kingdom |

White Bibs