Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 4 | 4 | Loss |
| Sky Bibs | 3 | 2 | 5 | Win |
Yellow BibsSky Bibs
4 - 5Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jai Dalavai | 0 | 0 | 0 | 0 | |
| Michael Mclean | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 2 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| JC Maranan | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Yash Ladva | 0 | 1 | 0 | 0 | |
| Demi Onabowale | 1 | 0 | 0 | 0 | |
| Jordan Clarke | 0 | 0 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Linus Morris | 0 | 0 | 0 | 0 | |
| James Romero | 2 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 1 | 0 | 0 | 0 | |
| Mohamed Otman | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Khushal Rawal | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 5 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs