Details
| Date | Time | League | Season |
|---|---|---|---|
| August 16, 2024 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2024 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Klodian Prendi | 0 | 1 | 0 | 0 | |
| Michael Mclean | 0 | 1 | 0 | 0 | |
| Koji Zhai | 0 | 0 | 0 | 0 | |
| Alex Schiffer | 0 | 0 | 0 | 0 | |
| Kevin Kandiah | 1 | 1 | 0 | 0 | |
| Linus Morris | 1 | 0 | 0 | 0 | |
| Arash Tarjan | 2 | 2 | 0 | 0 | |
| Jaycee Gibbons | 1 | 0 | 0 | 0 | |
| Korosh Rad | 3 | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 2 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Ben Jones | 0 | 0 | 0 | 0 | |
| Abdul Ari | 0 | 0 | 0 | 0 | |
| Kevin Guerda | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| JC Maranan | 0 | 1 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Ross Collins | 1 | 0 | 0 | 0 | |
| Nivi Mahendran | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 2 |
| 7 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |

Blue Bibs