Details
| Date | Time | League | Season |
|---|---|---|---|
| August 12, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 1 | 3 | 4 | Loss |
| Yellow Bibs | 5 | 2 | 6 | Win |
Sky BibsYellow Bibs
4 - 6Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Mikey Moscow | 1 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Ross Stansfield | 0 | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Saidatta Sabnis | 2 | 0 | 0 | 0 | |
| Jordan Clarke | 1 | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| Ross Collins | 2 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 3 | 0 | 0 | |
| Wayne Goddard | 1 | 0 | 0 | 0 | |
| Linus Morris | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 5 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs