Details
| Date | Time | League | Season |
|---|---|---|---|
| August 5, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Black Bibs | 7 | 2 | 9 | Win |
| White Bibs | 4 | 1 | 5 | Loss |
Black BibsWhite Bibs
9 - 5Full Time |
Black Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Mohamed Otman | 1 | 2 | 0 | 0 | |
| Amy Woods | 1 | 0 | 0 | 0 | |
| Linus Morris | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| John Shady | 1 | 1 | 0 | 0 | |
| Jordan Clarke | 2 | 2 | 0 | 0 | |
| Zain Mitha | 3 | 0 | 0 | 0 |
White Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Mikey Moscow | 0 | 1 | 0 | 0 | |
| Ross Stansfield | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Ross Collins | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 1 | 0 | 0 | |
| Khushal Rawal | 1 | 1 | 0 | 0 | |
| Wayne Goddard | 1 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 9 | 5 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Black Bibs