Details
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| White Bibs | 2 | 2 | 4 | Loss |
| Black Bibs | 6 | 3 | 9 | Win |
White BibsBlack Bibs
4 - 9Full Time |
White Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 1 | 0 | 0 | 0 | |
| George Wilson | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 | |
| Ross Stansfield | 1 | 0 | 0 | 0 | |
| Khushal Rawal | 1 | 2 | 0 | 0 | |
| Nizar Echouafni | 0 | 0 | 0 | 0 |
Black Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 1 | 0 | 0 | |
| James Romero | 0 | 2 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Maz Pan | 0 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 1 | 0 | 0 | |
| Jordan Clarke | 3 | 0 | 0 | 0 | |
| Wayne Goddard | 6 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 9 |
| 3 | 7 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

White Bibs