Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 4 | 3 | 7 | Win |
| Sky Blue Bibs | 2 | 2 | 4 | Loss |
Yellow BibsSky Blue Bibs
7 - 4Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| James Romero | 2 | 0 | 0 | 0 | |
| Artur Konopka | 1 | 2 | 0 | 0 | |
| Nivi Mahendran | 1 | 0 | 0 | 0 | |
| Jake Jackson | 0 | 2 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Ross Stansfield | 1 | 0 | 0 | 0 | |
| Khushal Rawal | 2 | 0 | 0 | 0 |
Sky Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kieran Woolford | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Amy Woods | 1 | 0 | 0 | 0 | |
| Naquib Shah | 0 | 1 | 0 | 0 | |
| Mohamed Otman | 1 | 1 | 0 | 0 | |
| Linus Morris | 1 | 0 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Cody Hiern | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 4 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs