Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 1 | 4 | 5 | Loss |
| Sky Blue Bibs | 2 | 5 | 7 | Win |
Yellow BibsSky Blue Bibs
5 - 7Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kieran Woolford | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Peter Dempsey | 2 | 0 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 2 | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 | 0 | 0 | 0 | |
| Jordan Clarke | 0 | 2 | 0 | 0 | |
| Roy Nallathamby | 0 | 0 | 0 | 0 |
Sky Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| James Romero | 1 | 1 | 0 | 0 | |
| Joshua Dobvu | 0 | 1 | 0 | 0 | |
| Santiago Diaz | 1 | 1 | 0 | 0 | |
| Anouar Ghrissi | 3 | 1 | 0 | 0 | |
| Jake Jackson | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Khushal Rawal | 1 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 7 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs