Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 1 | 3 | 4 | Draw |
| Sky Blue Bibs | 3 | 1 | 4 | Draw |
Yellow BibsSky Blue Bibs
4 - 4Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kieran Woolford | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Bran Sivarajah | 0 | 0 | 0 | 0 | |
| Linus Morris | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Mohamed Otman | 1 | 0 | 0 | 0 | |
| Zain Mitha | 0 | 2 | 0 | 0 |
Sky Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Nivi Mahendran | 2 | 0 | 0 | 0 | |
| Jake Jackson | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 | 0 | 0 | 0 | |
| Naquib Shah | 0 | 1 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 4 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs