Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2024 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2024 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sam Fenn | 0 | 0 | 0 | 0 | |
| Abdul Ari | 0 | 1 | 0 | 0 | |
| Josh Sejpal | 0 | 0 | 0 | 0 | |
| Bran Sivarajah | 0 | 0 | 0 | 0 | |
| Maz Pan | 0 | 0 | 0 | 0 | |
| Hussein Noor | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Ashkan Tarjan | 0 | 0 | 0 | 0 | |
| Anouar Ghrissi | 2 | 2 | 0 | 0 | |
| Wayne Goddard | 1 | 1 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Alex Schiffer | 0 | 0 | 0 | 0 | |
| George Wilson | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| JC Maranan | 1 | 1 | 0 | 0 | |
| Lee Digby | 1 | 0 | 0 | 0 | |
| Cirdei Onisim | 0 | 0 | 0 | 0 | |
| Arash Tarjan | 1 | 2 | 0 | 0 | |
| Milan Gajjar | 0 | 0 | 0 | 0 | |
| John Shady | 2 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 5 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |

Blue Bibs