Details
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jai Dalavai | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 1 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Amy Woods | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 3 | 0 | 0 | |
| Jaycee Gibbons | 5 | 2 | 0 | 0 | |
| Ross Collins | 4 | 1 | 0 | 0 | |
| Khushal Rawal | 6 | 3 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 1 | 0 | 0 | |
| Joshua Dobvu | 1 | 0 | 0 | 0 | |
| Naquib Shah | 0 | 2 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Nivi Mahendran | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 3 | 1 | 0 | 0 | |
| Roy Nallathamby | 1 | 1 | 0 | 0 | |
| Wayne Goddard | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 17 | 8 |
| 10 | 5 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Blue Bibs