Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 4 | 0 | 4 | Loss |
| Sky Bibs | 1 | 4 | 5 | Win |
Yellow BibsSky Bibs
4 - 5Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Linus Morris | 0 | 0 | 0 | 0 | |
| Michael Mclean | 0 | 0 | 0 | 0 | |
| Koji Zhai | 0 | 1 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Kevin Guerda | 0 | 2 | 0 | 0 | |
| Gulzer Khan | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 3 | 0 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| James Romero | 1 | 0 | 0 | 0 | |
| Harriet Woods | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Arjun Vanza | 2 | 1 | 0 | 0 | |
| Alex Sofroniou | 1 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 1 | 0 | 0 | |
| Roy Nallathamby | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 5 |
| 4 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs