Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Billy Adams | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 0 | 1 | 0 | 0 | |
| Ayanleh Abdirahman | 1 | 1 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Stefan Diaz | 1 | 1 | 0 | 0 | |
| Arjun Vanza | 1 | 3 | 0 | 0 | |
| Linus Morris | 1 | 1 | 0 | 0 | |
| Dylan Patel | 4 | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Koji Zhai | 1 | 1 | 0 | 0 | |
| Damilare Olatunde | 1 | 1 | 0 | 0 | |
| JC Maranan | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 1 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 | 0 | 0 | 0 | |
| Ben Graham | 2 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 7 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Red Bibs