Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 3 | 3 | 6 | Win |
| Yellow Bibs | 2 | 3 | 5 | Loss |
Sky BibsYellow Bibs
6 - 5Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Koji Zhai | 1 | 1 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Stefan Diaz | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 1 | 0 | 0 | 0 | |
| Joshua Khan | 0 | 1 | 0 | 0 | |
| Demi Onabowale | 1 | 2 | 0 | 0 | |
| Dylan Patel | 3 | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Rich Merlock | 0 | 0 | 0 | 0 | |
| Alex Sofroniou | 1 | 1 | 0 | 0 | |
| Arjun Vanza | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Ross Collins | 1 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 2 | 0 | 0 | |
| Jack Fagan | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 6 | 5 |
| 5 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs