Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 2 | 3 | 5 | Draw |
| Sky Bibs | 2 | 3 | 5 | Draw |
Yellow BibsSky Bibs
5 - 5Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 1 | 1 | 0 | 0 | |
| Kevin Guerda | 0 | 0 | 0 | 0 | |
| JC Maranan | 1 | 1 | 0 | 0 | |
| Linus Morris | 1 | 0 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 | |
| Demi Onabowale | 0 | 0 | 0 | 0 | |
| Ben Graham | 2 | 1 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Rich Merlock | 0 | 0 | 0 | 0 | |
| Gabriel Allen | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Amy Woods | 2 | 0 | 0 | 0 | |
| Joshua Dobvu | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Roy Nallathamby | 0 | 1 | 0 | 0 | |
| Dylan Patel | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 5 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs