Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 4 | 3 | 7 | Win |
| Yellow Bibs | 3 | 0 | 3 | Loss |
Sky BibsYellow Bibs
7 - 3Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Rich Merlock | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 2 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 1 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Kevin Guerda | 1 | 0 | 0 | 0 | |
| Demi Onabowale | 3 | 0 | 0 | 0 | |
| Dylan Patel | 2 | 2 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| Michael Mclean | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 2 | 0 | 0 | |
| Jordan Clarke | 0 | 0 | 0 | 0 | |
| Roy Nallathamby | 1 | 0 | 0 | 0 | |
| Ben Graham | 2 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 7 | 3 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs