Video
Highlights – Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 8 | Win |
| Red Bibs | 0 | 0 | 2 | Loss |
Yellow BibsRed Bibs
8 - 2Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Yash Varsani | 0 | 0 | 0 | 0 | |
| Maz Pan | 2 (36', 50') | 0 | 0 | 0 | |
| Malik Johnson | 3 (21', 27', 46') | 3 | 0 | 0 | |
| Shaye Bhudia | 1 (11') | 1 | 0 | 0 | |
| Joshua Khan | 0 | 2 | 0 | 0 | |
| Roy Nallathamby | 2 (41', 51') | 0 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Jonti Chisholm | 1 (14') | 0 | 0 | 0 | |
| David M Chisholm | 0 | 0 | 0 | 0 | |
| Sunil Patel | 0 | 0 | 0 | 0 | |
| Av Kanda | 0 | 0 | 0 | 0 | |
| Jack Coker | 1 (27') | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Ranjan kumar Nallamuthu | 0 | 1 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 2 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs