Video
Highlights – Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Red Bibs | 0 | 0 | 8 | Loss |
| Yellow Bibs | 0 | 0 | 11 | Win |
Red BibsYellow Bibs
8 - 11Full Time |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kasim Raja | 0 | 0 | 0 | 0 | |
| David M Chisholm | 0 | 1 | 0 | 0 | |
| Artur Konopka | 0 | 1 | 0 | 0 | |
| Mohamed Ibrahim | 0 | 0 | 0 | 0 | |
| Salman Ibrahim | 2 (24', 51') | 1 | 0 | 0 | |
| Gulzer Khan | 1 (48') | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 (28') | 1 | 0 | 0 | |
| Ali Abdulkareem | 0 | 1 | 0 | 0 | |
| Khushal Rawal | 4 (15', 27', 46', 50') | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Hassan Dbouk | 1 (23') | 0 | 0 | 0 | |
| Roshan Madhaparia | 0 | 0 | 0 | 0 | |
| Maz Pan | 2 (41', 53') | 1 | 0 | 0 | |
| Ross Collins | 1 (29') | 2 | 0 | 0 | |
| John Shady | 2 (13', 54') | 1 | 0 | 0 | |
| Demi Onabowale | 2 (38', 48') | 3 | 0 | 0 | |
| Wayne Goddard | 3 (2', 5', 36') | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 11 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Red Bibs