Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2024 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 4 | 0 | 4 | Loss |
| Yellow Bibs | 6 | 5 | 11 | Win |
Sky BibsYellow Bibs
4 - 11Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jai Dalavai | 0 | 0 | 0 | 0 | |
| Ben Jones | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Artur Konopka | 1 | 0 | 0 | 0 | |
| Matt Doyle | 1 | 1 | 0 | 0 | |
| Simon Ayoola | 0 | 2 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Arash Tarjan | 0 | 0 | 0 | 0 | |
| Khushal Rawal | 2 | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Shaun Gilsenan | 0 | 0 | 0 | 0 | |
| Dipesh Patel | 0 | 2 | 0 | 0 | |
| Santiago Diaz | 2 | 0 | 0 | 0 | |
| Sachin Bharadia | 0 | 0 | 0 | 0 | |
| Carl Weintroub | 0 | 1 | 0 | 0 | |
| Ashkan Tarjan | 1 | 1 | 0 | 0 | |
| Gulzer Khan | 1 | 1 | 0 | 0 | |
| Jaycee Gibbons | 1 | 2 | 0 | 0 | |
| James Blackley | 2 | 0 | 0 | 0 | |
| Ben Graham | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 11 |
| 4 | 7 |
| 0 | 0 |
| 0 | 0 |
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |

Sky Bibs