Details
| Date | Time | League | Season |
|---|---|---|---|
| August 30, 2024 | 8:00 pm | Bannisters - Fridays - 8pm-9pm | 2024 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Dipesh Patel | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Carl Weintroub | 0 | 0 | 0 | 0 | |
| Nivi Mahendran | 1 | 0 | 0 | 0 | |
| Korosh Rad | 0 | 1 | 0 | 0 | |
| Yash Ladva | 0 | 1 | 0 | 0 | |
| Sam Fenn | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Jahiem Crawford | 1 | 0 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Rron Krasniqi | 1 | 0 | 0 | 0 | |
| Mishael Holdbrook | 0 | 1 | 0 | 0 | |
| JC Maranan | 0 | 0 | 0 | 0 | |
| Simon Ayoola | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Nabeel Nizamdeen | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Wayne Goddard | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 5 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Ground
| Bannisters |
|---|
| London Borough of Harrow, London, Greater London, England, HA3 6SW, United Kingdom |

Blue Bibs