Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 3 | 8 | 11 | Win |
| Sky Blue Bibs | 7 | 1 | 8 | Loss |
Yellow BibsSky Blue Bibs
11 - 8Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Harriet Woods | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Koji Zhai | 2 | 2 | 0 | 0 | |
| Mohamed Otman | 0 | 3 | 0 | 0 | |
| Amy Woods | 0 | 3 | 0 | 0 | |
| Ross Stansfield | 1 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 | 0 | 0 | 0 | |
| Wayne Goddard | 6 | 0 | 0 | 0 |
Sky Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Bran Sivarajah | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 1 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Jaycee Gibbons | 1 | 0 | 0 | 0 | |
| Nivi Mahendran | 4 | 1 | 0 | 0 | |
| Waheed Quam | 1 | 2 | 0 | 0 | |
| Ross Collins | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 10 | 8 |
| 8 | 5 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Yellow Bibs