Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Blue Bibs | 1 | 2 | 3 | Loss |
| Yellow Bibs | 5 | 2 | 7 | Win |
Sky Blue BibsYellow Bibs
3 - 7Full Time |
Sky Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Ross Stan | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 1 | 0 | 0 | 0 | |
| Khushal Rawal | 0 | 0 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 2 | 0 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Peter Dempsey | 0 | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Amy Woods | 0 | 1 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Roy Nallathamby | 0 | 2 | 0 | 0 | |
| Shaun Gilsenan | 1 | 0 | 0 | 0 | |
| Wayne Goddard | 3 | 1 | 0 | 0 | |
| Zain Mitha | 3 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 7 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

