Details
| Date | Time | League | Season |
|---|---|---|---|
| August 28, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 9 | 9 | 18 | Win |
| Sky Bibs | 2 | 6 | 8 | Loss |
Yellow BibsSky Bibs
18 - 8Full Time |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Klodian Prendi | 0 | 1 | 0 | 0 | |
| Damilare Olatunde | 0 | 2 | 0 | 0 | |
| Vic Slack | 0 | 0 | 0 | 0 | |
| Rron Krasniqi | 2 | 0 | 0 | 0 | |
| John Shady | 5 | 3 | 0 | 0 | |
| Martin Masterson | 3 | 1 | 0 | 0 | |
| Jaycee Gibbons | 4 | 3 | 0 | 0 | |
| Jahiem Crawford | 4 | 2 | 0 | 0 |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Billy Adams | 0 | 0 | 0 | 0 | |
| Chris Kafizas | 0 | 0 | 0 | 0 | |
| Vish Sookhoo | 1 | 0 | 0 | 0 | |
| Linus Morris | 1 | 2 | 0 | 0 | |
| Gulzer Khan | 1 | 0 | 0 | 0 | |
| Maz Pan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 2 | 2 | 0 | 0 | |
| Gregg Taberner | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 18 | 8 |
| 12 | 4 |
| 0 | 0 |
| 0 | 0 |
Ground
| Cedars |
|---|
| Chicheley Rd, Harrow HA3 6QH, United Kingdom |

Yellow Bibs