Details
| Date | Time | League | Season |
|---|---|---|---|
| April 29, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 0 | 0 | 2 | Loss |
| Yellow Bibs | 0 | 0 | 9 | Win |
Sky BibsYellow Bibs
2 - 9Full Time |
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Bran Sivarajah | 0 | 0 | 0 | 0 | |
| Artur Konopka | 1 (1') | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Roy Nallathamby | 1 (50') | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Lewis Clarke | 0 | 0 | 0 | 0 | |
| Ben Jones | 0 | 1 | 0 | 0 | |
| Rich Merlock | 1 (36') | 2 | 0 | 0 | |
| Amy Woods | 1 (34') | 0 | 0 | 0 | |
| Jake Jackson | 0 | 0 | 0 | 0 | |
| Maz Pan | 2 (38', 49') | 0 | 0 | 0 | |
| Humza Rana | 0 | 2 | 0 | 0 | |
| Mustafa Atteyeh | 1 (30') | 0 | 0 | 0 | |
| Wayne Goddard | 4 (28', 28', 37', 44') | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 9 |
| 2 | 6 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Sky Bibs