Highlights – Video
Highlights
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Red Bibs | 0 | 0 | 5 | Loss |
| Yellow Bibs | 0 | 0 | 7 | Win |
Red BibsYellow Bibs
5 - 7Full Time |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ali N | 0 | 0 | 0 | 0 | |
| Les Pappoe | 0 | 0 | 0 | 0 | |
| Allaa Aenab | 0 | 0 | 0 | 0 | |
| Suman Gurung | 0 | 0 | 0 | 0 | |
| Yanky Vogel | 1 | 0 | 0 | 0 | |
| Jamil Mohammed | 2 | 3 | 0 | 0 | |
| Roy Nallathamby | 0 | 1 | 0 | 0 | |
| Jordan Clarke | 2 | 1 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Rakaan Al-anazi | 0 | 1 | 0 | 0 | |
| Khalid Omer | 0 | 0 | 0 | 0 | |
| Samurai Gayle | 1 | 2 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| Ross Collins | 2 | 0 | 0 | 0 | |
| Wayne Goddard | 3 | 1 | 0 | 0 | |
| John Shady | 1 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 5 | 7 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Red Bibs