Highlights – Video
Highlights
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2026 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Red Bibs | — | — | 6 | Loss |
| Yellow Bibs | — | — | 8 | Win |
Red BibsYellow Bibs
6 - 8Full Time |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Janmejay Bhatt | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Matt Radmilli | 1 | 1 | 0 | 0 | |
| Av Kanda | 0 | 1 | 0 | 0 | |
| Temi Oshatogbe | 0 | 0 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 | |
| Artur Konopka | 4 | 0 | 0 | 0 | |
| Wayne Goddard | 1 | 2 | 0 | 0 | |
| Sunil Patel | 0 | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Abhishek Chandan | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Allaa Aenab | 1 | 1 | 0 | 0 | |
| Riley Hepburn | 1 | 1 | 0 | 0 | |
| Ilyas Coleman | 0 | 0 | 0 | 0 | |
| Jonti Chisholm | 1 | 1 | 0 | 0 | |
| Craig Green | 3 | 2 | 0 | 0 | |
| Ross Collins | 0 | 1 | 0 | 0 | |
| Gulzer Khan | 2 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 6 | 8 |
| 4 | 7 |
| 0 | 0 |
| 0 | 0 |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |

Red Bibs