Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Sky BibsYellow Bibs
3 - 5Full Time |
Highlights – Video
Full Match – Video
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| James Romero | 1 (49') | 0 | 0 | 0 | |
| Yusuf Khanzada | 0 | 0 | 0 | 0 | |
| Jack Fagan | 0 | 1 | 0 | 0 | |
| Kevin Guerda | 0 | 0 | 0 | 0 | |
| Maz Pan | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 1 (30') | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 1 (46') | 1 | 0 | 0 | |
| Linus Morris | 0 | 0 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Artem Kolomatskii | 0 | 0 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Santiago Diaz | 0 | 0 | 0 | 0 | |
| Mohamed Ibrahim | 2 (9', 10') | 1 | 0 | 0 | |
| Yisi Lew | 2 (15', 40') | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Demi Onabowale | 1 (7') | 0 | 0 | 0 | |
| Joshua Khan | 0 | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 0 | 0 | 3 | Loss |
| Yellow Bibs | 0 | 0 | 5 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Sky Bibs