Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Green BibsBlue Bibs
6 - 7Full Time |
Highlights – Video
Full Match – Video
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| George Wilson | 0 | 0 | 0 | 0 | |
| Artur Konopka | 1 (37') | 1 | 0 | 0 | |
| Yash Ladva | 1 (47') | 0 | 0 | 0 | |
| Maz Pan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 1 (52') | 0 | 0 | 0 | |
| Scott Gilzean | 0 | 3 | 0 | 0 | |
| Zain Mitha | 2 (36', 45') | 1 | 0 | 0 | |
| John Shady | 1 (33') | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Rich Merlock | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 0 | 0 | 0 | |
| Narcis Para | 0 | 1 | 0 | 0 | |
| Khushal Rawal | 3 (3', 24', 34') | 0 | 0 | 0 | |
| Gulzer Khan | 1 (29') | 2 | 0 | 0 | |
| Jaycee Gibbons | 0 | 1 | 0 | 0 | |
| Ross Collins | 0 | 0 | 0 | 0 | |
| Roy Nallathamby | 0 | 2 | 0 | 0 | |
| Wayne Goddard | 3 (17', 19', 19') | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Green Bibs | 0 | 0 | 6 | Loss |
| Blue Bibs | 0 | 0 | 7 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Green Bibs