Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Sky BibsYellow Bibs
10 - 3Full Time |
Highlights – Video
Full Match – Video
MIKEY-CAM
Sky Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ross Davidson | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Jack Fagan | 2 (7', 17') | 2 | 0 | 0 | |
| Mikey Moscow | 0 | 1 | 0 | 0 | |
| Gulzer Khan | 0 | 0 | 0 | 0 | |
| Artur Konopka | 2 (2', 51') | 0 | 0 | 0 | |
| Khushal Rawal | 3 (1', 4', 8') | 2 | 0 | 0 | |
| Jaycee Gibbons | 1 (43') | 1 | 0 | 0 | |
| Wayne Goddard | 2 (19', 24') | 2 | 0 | 0 |
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Jonti Chisholm | 0 | 0 | 0 | 0 | |
| Rich Merlock | 0 | 0 | 0 | 0 | |
| Ayanleh Abdirahman | 0 | 1 | 0 | 0 | |
| Mohamed Ibrahim | 0 | 0 | 0 | 0 | |
| Yisi Lew | 1 (36') | 0 | 0 | 0 | |
| John Shady | 0 | 0 | 0 | 0 | |
| Roy Nallathamby | 1 (33') | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Jordan Clarke | 1 (34') | 0 | 0 | 0 | |
| Linus Morris | 0 | 2 | 0 | 0 | |
| Michael Mclean | 0 | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Sky Bibs | 0 | 0 | 10 | Win |
| Yellow Bibs | 0 | 0 | 3 | Loss |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Sky Bibs