Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Blue BibsGreen Bibs
4 - 6Full Time |
Highlights – Video
Full Match – Video
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 1 | 0 | 0 | |
| Artur Konopka | 0 | 0 | 0 | 0 | |
| Nabeel Nizamdeen | 0 | 0 | 0 | 0 | |
| Jaycee Gibbons | 0 | 0 | 0 | 0 | |
| Jake Jackson | 1 (10') | 2 | 0 | 0 | |
| Daniel Sackey-Mensah | 3 (25', 27', 35') | 0 | 0 | 0 |
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| George Wilson | 0 | 0 | 0 | 0 | |
| Mohamed Otman | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 1 | 0 | 0 | |
| Hussein Noor | 1 (24') | 1 | 0 | 0 | |
| Yash Ladva | 2 (7', 49') | 1 | 0 | 0 | |
| Ross Collins | 3 (18', 23', 51') | 1 | 0 | 0 | |
| Zain Mitha | 0 | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Blue Bibs | 0 | 0 | 4 | Loss |
| Green Bibs | 0 | 0 | 6 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Blue Bibs