Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Yellow BibsRed Bibs
10 - 4Full Time |
Highlights – Video
Full Match – Video
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| James Romero | 0 | 2 | 0 | 0 | |
| Dan Church | 0 | 0 | 0 | 0 | |
| Aayush Yonjan | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 1 (42') | 0 | 0 | 0 | |
| Jaycee Gibbons | 2 (25', 51') | 1 | 0 | 0 | |
| Jonti Chisholm | 5 (18', 22', 29', 33', 54') | 3 | 0 | 0 | |
| Joshua Dobvu | 0 | 0 | 0 | 0 | |
| Wayne Goddard | 2 (9', 49') | 1 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Traemar Lumsden | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Av Kanda | 0 | 3 | 0 | 0 | |
| David Chisholm | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 0 | 0 | 0 | |
| Ross Collins | 1 (13') | 0 | 0 | 0 | |
| Roy Nallathamby | 3 (26', 27', 41') | 0 | 0 | 0 | |
| John Shady | 0 | 1 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 10 | Win |
| Red Bibs | 0 | 0 | 4 | Loss |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Yellow Bibs