Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 2024 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2024 |
Green BibsBlue Bibs
7 - 7Full Time |
Highlights – Video
Full Match – Video
Green Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Shaun Gilsenan | 0 | 1 | 0 | 0 | |
| George Wilson | 0 | 1 | 0 | 0 | |
| Artur Konopka | 2 (30', 42') | 0 | 0 | 0 | |
| JC Maranan | 0 | 2 | 0 | 0 | |
| Nabeel Nizamdeen | 1 (24') | 0 | 0 | 0 | |
| Cody Hiern | 1 (48') | 2 | 0 | 0 | |
| Wayne Goddard | 1 (23') | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 (46') | 0 | 0 | 0 | |
| John Shady | 1 (20') | 0 | 0 | 0 |
Blue Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Mateo Ruiz Leon | 0 | 0 | 0 | 0 | |
| Alex Schiffer | 0 | 0 | 0 | 0 | |
| Rich Merlock | 0 | 0 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Maz Pan | 0 | 1 | 0 | 0 | |
| Ross Collins | 1 (5') | 0 | 0 | 0 | |
| Gozalo Marques | 2 (11', 22') | 1 | 0 | 0 | |
| Mustafa Atteyeh | 1 (34') | 0 | 0 | 0 | |
| Zain Mitha | 1 (25') | 0 | 0 | 0 | |
| Cody Hiern | 2 (2', 3') | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Green Bibs | 0 | 0 | 7 | Win |
| Blue Bibs | 0 | 0 | 7 | Loss |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Green Bibs