Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 7:00 pm | Claremont Avenue - Mondays - 7pm-8pm | 2025 |
Yellow BibsRed Bibs
5 - 6Full Time |
Highlights – Video
Full Match – Video
Yellow Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Kasim Raja | 0 | 0 | 0 | 0 | |
| Bran Sivarajah | 0 | 0 | 0 | 0 | |
| Alex Schiffer | 0 | 0 | 0 | 0 | |
| Aimee Oldham | 0 | 0 | 0 | 0 | |
| Av Kanda | 1 (24') | 2 | 0 | 0 | |
| Gulzer Khan | 0 | 2 | 0 | 0 | |
| Maz Pan | 0 | 0 | 0 | 0 | |
| Mustafa Atteyeh | 0 | 2 | 0 | 0 | |
| Wayne Goddard | 3 (2', 10', 30') | 0 | 0 | 0 | |
| Jaycee Gibbons | 1 (1') | 0 | 0 | 0 |
Red Bibs
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Abhishek Chandan | 0 | 0 | 0 | 0 | |
| Damilare Olatunde | 0 | 0 | 0 | 0 | |
| Billy Adams | 0 | 0 | 0 | 0 | |
| Rick Bell | 0 | 0 | 0 | 0 | |
| James Jude | 0 | 0 | 0 | 0 | |
| Salman Ibrahim | 2 (34', 36') | 0 | 0 | 0 | |
| Jonti Chisholm | 2 (31', 45') | 1 | 0 | 0 | |
| John Shady | 0 | 2 | 0 | 0 | |
| Jordan Clarke | 2 (43', 59') | 0 | 0 | 0 |
Results
| Club | Yellow Cards | Red Cards | Goals | Outcome |
|---|---|---|---|---|
| Yellow Bibs | 0 | 0 | 5 | Win |
| Red Bibs | 0 | 0 | 6 | Win |
Ground
| Claremont Avenue |
|---|
| Claremont Avenue, Preston, London Borough of Brent, London, Greater London, Inglaterra, HA3 0UG, United Kingdom |
Yellow Bibs