Player Profiles
| Player | Played | Goals | Assists | Own Goals | Win Ratio | Draw Ratio | Loss Ratio | Assists/game | GPG |
|---|---|---|---|---|---|---|---|---|---|
Jaycee Gibbons | 148 | 95 | 73 | 0 | 35.14 | 10.14 | 54.73 | 0.49 | 0.64 |
Gulzer Khan | 145 | 53 | 79 | 0 | 42.07 | 8.97 | 48.97 | 0.54 | 0.37 |
Billy Adams | 119 | 13 | 11 | 6 | 47.90 | 8.40 | 43.70 | 0.09 | 0.11 |
Mustafa Atteyeh | 85 | 68 | 33 | 1 | 51.76 | 7.06 | 41.18 | 0.39 | 0.80 |
Wayne Goddard | 84 | 184 | 83 | 0 | 44.05 | 10.71 | 45.24 | 0.99 | 2.19 |
Jonti Chisholm | 74 | 45 | 27 | 1 | 59.46 | 8.11 | 32.43 | 0.36 | 0.61 |
Aimee Oldham | 72 | 1 | 8 | 3 | 43.06 | 9.72 | 47.22 | 0.11 | 0.01 |
Av Kanda | 71 | 38 | 50 | 1 | 38.03 | 12.68 | 49.30 | 0.70 | 0.54 |
Jordan Clarke | 64 | 130 | 61 | 1 | 45.31 | 10.94 | 43.75 | 0.95 | 2.03 |
Linus Morris | 64 | 37 | 49 | 0 | 39.06 | 7.81 | 53.13 | 0.77 | 0.58 |
Artur Konopka | 60 | 19 | 26 | 1 | 53.33 | 5.00 | 41.67 | 0.43 | 0.32 |
Ashkan Tarjan | 57 | 25 | 12 | 0 | 47.37 | 8.77 | 43.86 | 0.21 | 0.44 |
Abdul Ahmed | 56 | 33 | 25 | 0 | 35.71 | 12.50 | 51.79 | 0.45 | 0.59 |
Artem Kolomatskii | 55 | 1 | 2 | 0 | 29.09 | 5.45 | 65.45 | 0.04 | 0.02 |
Bran Sivarajah | 53 | 5 | 2 | 0 | 43.40 | 11.32 | 45.28 | 0.04 | 0.09 |
Ross Collins | 50 | 33 | 31 | 1 | 34.00 | 16.00 | 50.00 | 0.62 | 0.66 |
Hassan Dbouk | 48 | 38 | 24 | 0 | 58.33 | 14.58 | 27.08 | 0.50 | 0.79 |
Joshua Dobvu | 47 | 11 | 9 | 2 | 38.30 | 12.77 | 48.94 | 0.19 | 0.23 |
Arash Tarjan | 46 | 43 | 62 | 0 | 54.35 | 6.52 | 39.13 | 1.35 | 0.93 |
Simon Ayoola | 45 | 15 | 12 | 1 | 42.22 | 11.11 | 46.67 | 0.27 | 0.33 |
Jai Dalavai | 45 | 1 | 1 | 1 | 40.00 | 13.33 | 46.67 | 0.02 | 0.02 |
Khushal Rawal | 45 | 91 | 38 | 0 | 44.44 | 8.89 | 46.67 | 0.84 | 2.02 |
Roy Nallathamby | 41 | 22 | 23 | 0 | 51.22 | 7.32 | 41.46 | 0.56 | 0.54 |
James Romero | 40 | 8 | 14 | 0 | 50.00 | 7.50 | 42.50 | 0.35 | 0.20 |
JC Maranan | 39 | 23 | 22 | 1 | 43.59 | 7.69 | 48.72 | 0.56 | 0.59 |
Carl Weintroub | 38 | 9 | 27 | 1 | 60.53 | 2.63 | 36.84 | 0.71 | 0.24 |
Maz Pan | 37 | 40 | 41 | 0 | 51.35 | 10.81 | 37.84 | 1.11 | 1.08 |
Jake Wilson | 36 | 2 | 5 | 0 | 44.44 | 5.56 | 50.00 | 0.14 | 0.06 |
John Shady | 36 | 36 | 23 | 0 | 55.56 | 5.56 | 38.89 | 0.64 | 1.00 |
Koji Zhai | 34 | 7 | 16 | 1 | 52.94 | 5.88 | 41.18 | 0.47 | 0.21 |
Rick Bell | 34 | 2 | 7 | 1 | 41.18 | 8.82 | 50.00 | 0.21 | 0.06 |
Ben Jones | 33 | 10 | 9 | 2 | 48.48 | 9.09 | 42.42 | 0.27 | 0.30 |
Korosh Rad | 31 | 57 | 21 | 0 | 51.61 | 9.68 | 38.71 | 0.68 | 1.84 |
Damilare Olatunde | 31 | 8 | 7 | 0 | 45.16 | 16.13 | 38.71 | 0.23 | 0.26 |
Dipesh Patel | 30 | 11 | 8 | 1 | 36.67 | 10.00 | 53.33 | 0.27 | 0.37 |
Amy Woods | 29 | 8 | 11 | 0 | 31.03 | 13.79 | 55.17 | 0.38 | 0.28 |
Ranjan kumar Nallamuthu | 28 | 26 | 16 | 0 | 39.29 | 14.29 | 46.43 | 0.57 | 0.93 |
Traemar Lumsden | 27 | 4 | 4 | 1 | 48.15 | 14.81 | 37.04 | 0.15 | 0.15 |
Santiago Diaz | 26 | 2 | 8 | 1 | 69.23 | 7.69 | 23.08 | 0.31 | 0.08 |
Matt Radmilli | 24 | 12 | 12 | 0 | 45.83 | 20.83 | 33.33 | 0.50 | 0.50 |
Jack Fagan | 24 | 11 | 13 | 0 | 58.33 | 4.17 | 37.50 | 0.54 | 0.46 |
Vish Sookhoo | 23 | 1 | 1 | 1 | 17.39 | 17.39 | 65.22 | 0.04 | 0.04 |
Alkesh Chavda | 23 | 3 | 2 | 0 | 47.83 | 13.04 | 39.13 | 0.09 | 0.13 |
Amin Dahir | 21 | 35 | 17 | 0 | 42.86 | 19.05 | 38.10 | 0.81 | 1.67 |
Kevin Guerda | 21 | 14 | 19 | 0 | 38.10 | 4.76 | 57.14 | 0.90 | 0.67 |
David Chisholm | 20 | 16 | 11 | 0 | 60.00 | 5.00 | 35.00 | 0.55 | 0.80 |
Yisi Lew | 20 | 11 | 3 | 0 | 30.00 | 0.00 | 70.00 | 0.15 | 0.55 |
Dylan Mitzman | 19 | 8 | 12 | 1 | 57.89 | 15.79 | 26.32 | 0.63 | 0.42 |
Steven Mitzman | 19 | 1 | 2 | 0 | 63.16 | 15.79 | 21.05 | 0.11 | 0.05 |
Alex Schiffer | 19 | 0 | 0 | 0 | 52.63 | 15.79 | 31.58 | 0.00 | 0.00 |
Demi Onabowale | 19 | 34 | 24 | 0 | 68.42 | 0.00 | 31.58 | 1.26 | 1.79 |
Ridge Nallathamby | 19 | 0 | 0 | 0 | 52.63 | 15.79 | 31.58 | 0.00 | 0.00 |
Harry Hearn | 18 | 35 | 17 | 0 | 50.00 | 11.11 | 38.89 | 0.94 | 1.94 |
Aayush Yonjan | 18 | 2 | 5 | 0 | 50.00 | 11.11 | 38.89 | 0.28 | 0.11 |
| Les Pappoe | 17 | 1 | 4 | 0 | 35.29 | 23.53 | 41.18 | 0.24 | 0.06 |
Kasim Raja | 17 | 0 | 2 | 1 | 52.94 | 5.88 | 41.18 | 0.12 | 0.00 |
Peter Dempsey | 16 | 3 | 17 | 0 | 50.00 | 25.00 | 25.00 | 1.06 | 0.19 |
Mohamed Ibrahim | 16 | 8 | 7 | 0 | 43.75 | 0.00 | 56.25 | 0.44 | 0.50 |
Miles Dervish-Uman | 15 | 6 | 6 | 0 | 53.33 | 20.00 | 26.67 | 0.40 | 0.40 |
Emmanuel Ojeah | 15 | 22 | 12 | 0 | 46.67 | 6.67 | 46.67 | 0.80 | 1.47 |
Mishael Holdbrook | 15 | 19 | 5 | 0 | 53.33 | 13.33 | 33.33 | 0.33 | 1.27 |
Mateo Ruiz Leon | 14 | 0 | 0 | 0 | 35.71 | 0.00 | 64.29 | 0.00 | 0.00 |
Iyoob | 14 | 5 | 6 | 2 | 50.00 | 7.14 | 42.86 | 0.43 | 0.36 |
Rich Merlock | 13 | 6 | 3 | 2 | 30.77 | 7.69 | 61.54 | 0.23 | 0.46 |
Rhyce Boisson | 13 | 11 | 7 | 0 | 15.38 | 15.38 | 69.23 | 0.54 | 0.85 |
David M Chisholm | 13 | 1 | 1 | 1 | 23.08 | 0.00 | 76.92 | 0.08 | 0.08 |
Joshua Khan | 13 | 6 | 4 | 0 | 53.85 | 7.69 | 38.46 | 0.31 | 0.46 |
Makan Tarjan | 13 | 9 | 7 | 0 | 46.15 | 7.69 | 46.15 | 0.54 | 0.69 |
Vic Slack | 12 | 0 | 4 | 0 | 58.33 | 16.67 | 25.00 | 0.33 | 0.00 |
Ross Davidson | 12 | 4 | 4 | 0 | 50.00 | 8.33 | 41.67 | 0.33 | 0.33 |
| Humza Rana | 12 | 9 | 6 | 0 | 50.00 | 8.33 | 41.67 | 0.50 | 0.75 |
Roshan Madhaparia | 11 | 2 | 6 | 0 | 54.55 | 9.09 | 36.36 | 0.55 | 0.18 |
Milen Ivanov | 11 | 0 | 1 | 0 | 9.09 | 18.18 | 72.73 | 0.09 | 0.00 |
Stephen Okolobi | 11 | 5 | 3 | 0 | 54.55 | 18.18 | 27.27 | 0.27 | 0.45 |
Michael Mclean | 11 | 3 | 1 | 0 | 36.36 | 0.00 | 63.64 | 0.09 | 0.27 |
Arjun Vanza | 11 | 10 | 9 | 0 | 54.55 | 0.00 | 45.45 | 0.82 | 0.91 |
Marc De Matos | 10 | 2 | 2 | 2 | 50.00 | 10.00 | 40.00 | 0.20 | 0.20 |
Chris Kafizas | 10 | 0 | 0 | 0 | 10.00 | 20.00 | 70.00 | 0.00 | 0.00 |
Hdayet Otaky | 10 | 5 | 2 | 0 | 60.00 | 10.00 | 30.00 | 0.20 | 0.50 |
Allaa Aenab | 10 | 7 | 2 | 0 | 50.00 | 10.00 | 40.00 | 0.20 | 0.70 |
James Oldham | 10 | 17 | 5 | 0 | 30.00 | 20.00 | 50.00 | 0.50 | 1.70 |
Abhishek Chandan | 9 | 0 | 2 | 1 | 66.67 | 22.22 | 11.11 | 0.22 | 0.00 |
Billy Grimes | 8 | 4 | 5 | 1 | 62.50 | 12.50 | 25.00 | 0.63 | 0.50 |
Comar Lumsden | 8 | 5 | 2 | 0 | 50.00 | 25.00 | 25.00 | 0.25 | 0.63 |
Andrew Whenman | 8 | 13 | 3 | 0 | 37.50 | 0.00 | 62.50 | 0.38 | 1.63 |
Ahmed Yonis | 8 | 6 | 4 | 0 | 37.50 | 0.00 | 62.50 | 0.50 | 0.75 |
James Jude | 8 | 6 | 7 | 0 | 25.00 | 12.50 | 62.50 | 0.88 | 0.75 |
Sachin Bharadia | 8 | 4 | 2 | 0 | 75.00 | 12.50 | 12.50 | 0.25 | 0.50 |
Promise Kalaba | 8 | 9 | 5 | 0 | 50.00 | 37.50 | 12.50 | 0.63 | 1.13 |
Harry Addison | 8 | 2 | 1 | 0 | 25.00 | 37.50 | 37.50 | 0.13 | 0.25 |
Jesse Nwebube | 8 | 7 | 5 | 0 | 62.50 | 12.50 | 25.00 | 0.63 | 0.88 |
Nikolas Charalambous | 8 | 6 | 3 | 1 | 50.00 | 25.00 | 25.00 | 0.38 | 0.75 |
Jack Coker | 8 | 14 | 7 | 0 | 37.50 | 0.00 | 62.50 | 0.88 | 1.75 |
Edoardo Montori | 8 | 11 | 10 | 0 | 75.00 | 0.00 | 25.00 | 1.25 | 1.38 |
Cody Hiern | 7 | 12 | 4 | 0 | 42.86 | 0.00 | 57.14 | 0.57 | 1.71 |
Alejandro Vivado | 7 | 3 | 3 | 0 | 57.14 | 0.00 | 42.86 | 0.43 | 0.43 |
| Ayanleh Abdirahman | 7 | 0 | 1 | 0 | 42.86 | 0.00 | 57.14 | 0.14 | 0.00 |
Salman Ibrahim | 7 | 5 | 3 | 0 | 42.86 | 0.00 | 57.14 | 0.43 | 0.71 |
Ali Abdulkareem | 7 | 9 | 4 | 0 | 28.57 | 0.00 | 71.43 | 0.57 | 1.29 |
Sunil Patel | 7 | 1 | 1 | 0 | 28.57 | 28.57 | 42.86 | 0.14 | 0.14 |
Faiaz Alfaiaz | 6 | 0 | 0 | 0 | 83.33 | 0.00 | 16.67 | 0.00 | 0.00 |
| Aaron Osei-Wusu | 6 | 6 | 3 | 0 | 33.33 | 0.00 | 66.67 | 0.50 | 1.00 |
Ezekiel Folorunso | 6 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 |
Kam Tse | 6 | 0 | 1 | 0 | 66.67 | 0.00 | 33.33 | 0.17 | 0.00 |
Georgie Lee | 6 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 | 0.00 | 0.00 |
Callum Yates | 6 | 4 | 3 | 0 | 66.67 | 16.67 | 16.67 | 0.50 | 0.67 |
Ufuoma Akpokiniovo | 6 | 7 | 4 | 0 | 33.33 | 16.67 | 50.00 | 0.67 | 1.17 |
Matt Doyle | 6 | 4 | 3 | 0 | 50.00 | 16.67 | 33.33 | 0.50 | 0.67 |
Paul Yates | 6 | 4 | 2 | 0 | 66.67 | 16.67 | 16.67 | 0.33 | 0.67 |
Dan Church | 6 | 1 | 1 | 0 | 16.67 | 16.67 | 66.67 | 0.17 | 0.17 |
Fola Johnson | 5 | 7 | 1 | 0 | 40.00 | 0.00 | 60.00 | 0.20 | 1.40 |
Harriet Woods | 5 | 0 | 0 | 0 | 40.00 | 0.00 | 60.00 | 0.00 | 0.00 |
Guy Burton | 5 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 | 0.00 | 0.00 |
Abdulkadir Ahmed | 5 | 4 | 6 | 0 | 60.00 | 20.00 | 20.00 | 1.20 | 0.80 |
Connar Thompson | 5 | 1 | 1 | 1 | 60.00 | 0.00 | 40.00 | 0.20 | 0.20 |
Dylan Owusu-Ansah | 5 | 14 | 2 | 0 | 80.00 | 0.00 | 20.00 | 0.40 | 2.80 |
Prakash Bala | 5 | 3 | 0 | 0 | 40.00 | 20.00 | 40.00 | 0.00 | 0.60 |
Kaiden | 5 | 0 | 1 | 0 | 60.00 | 20.00 | 20.00 | 0.20 | 0.00 |
Danny de Abela-Borg | 4 | 1 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.25 | 0.25 |
| Adam Syed | 4 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 |
| Joe Fagan | 4 | 3 | 2 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.75 |
Malik Johnson | 4 | 6 | 3 | 0 | 50.00 | 0.00 | 50.00 | 0.75 | 1.50 |
| Nivi Mahendran | 4 | 3 | 2 | 0 | 0.00 | 25.00 | 75.00 | 0.50 | 0.75 |
Hydar Almutari | 4 | 1 | 4 | 1 | 0.00 | 0.00 | 100.00 | 1.00 | 0.25 |
Hussein Noor | 4 | 1 | 2 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.25 |
| Dimitri Ivanov | 4 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 0.00 | 0.00 |
Deven Pomal | 4 | 0 | 2 | 0 | 75.00 | 0.00 | 25.00 | 0.50 | 0.00 |
Talha Abbasi | 3 | 1 | 1 | 0 | 66.67 | 0.00 | 33.33 | 0.33 | 0.33 |
David Kearney | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 |
Louis Lennon | 3 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 |
Jay Narag | 3 | 1 | 1 | 0 | 66.67 | 33.33 | 0.00 | 0.33 | 0.33 |
Alex Sofroniou | 3 | 4 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0.33 | 1.33 |
Joshua John | 3 | 4 | 2 | 0 | 66.67 | 33.33 | 0.00 | 0.67 | 1.33 |
Ayo | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 |
| Nabeel Nizamdeen | 3 | 4 | 2 | 0 | 0.00 | 33.33 | 66.67 | 0.67 | 1.33 |
Abdirisaq Abdulle | 3 | 1 | 2 | 0 | 66.67 | 0.00 | 33.33 | 0.67 | 0.33 |
| Klodian Prendi | 3 | 1 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0.00 | 0.33 |
Okenwa Ihejiahi | 3 | 4 | 7 | 0 | 66.67 | 0.00 | 33.33 | 2.33 | 1.33 |
Glenn Perera | 3 | 0 | 1 | 0 | 33.33 | 33.33 | 33.33 | 0.33 | 0.00 |
| Narcis Para | 3 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 | 0.00 | 0.00 |
Suman Gurung | 3 | 0 | 3 | 0 | 0.00 | 33.33 | 66.67 | 1.00 | 0.00 |
| Jan Salcedo | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 |
| Jake Wall | 3 | 3 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0.33 | 1.00 |
Nicolae Rusu | 3 | 0 | 3 | 0 | 33.33 | 0.00 | 66.67 | 1.00 | 0.00 |
| Mo Rashid | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 |
| Waheed Quam | 3 | 4 | 4 | 0 | 66.67 | 0.00 | 33.33 | 1.33 | 1.33 |
Ben Graham | 3 | 12 | 2 | 0 | 66.67 | 0.00 | 33.33 | 0.67 | 4.00 |
| Kairan Morris | 3 | 1 | 2 | 0 | 33.33 | 0.00 | 66.67 | 0.67 | 0.33 |
Dhruv Vora | 3 | 0 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0.33 | 0.00 |
Justice Okpako | 3 | 2 | 0 | 0 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 |
Zen Alex | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Gabriel Solovastru | 3 | 2 | 1 | 0 | 66.67 | 0.00 | 33.33 | 0.33 | 0.67 |
Ali Said | 3 | 3 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0.33 | 1.00 |
Amit Patel | 3 | 0 | 1 | 0 | 66.67 | 0.00 | 33.33 | 0.33 | 0.00 |
Sam Jones | 3 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 |
Sham Hussain | 3 | 0 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0.33 | 0.00 |
Salman Boutaib | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Andrei Linte | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Johny Laz | 2 | 4 | 3 | 0 | 100.00 | 0.00 | 0.00 | 1.50 | 2.00 |
| Anouar Ghrissi | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
| Romeo Shen | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 |
Akam Aziz | 2 | 1 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.50 |
Abdullah Niazi | 2 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 |
Beau Jorsling | 2 | 1 | 2 | 0 | 50.00 | 0.00 | 50.00 | 1.00 | 0.50 |
| Suleimaan | 2 | 7 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 3.50 |
Enoch Lass | 2 | 1 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.50 |
Kit Marwa | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kyle Walker | 2 | 0 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.00 |
Scott Gilzean | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
Callum Condon | 2 | 3 | 1 | 0 | 100.00 | 0.00 | 0.00 | 0.50 | 1.50 |
Dylan Patel | 2 | 13 | 4 | 0 | 100.00 | 0.00 | 0.00 | 2.00 | 6.50 |
Sam Bodansky | 2 | 2 | 2 | 0 | 50.00 | 0.00 | 50.00 | 1.00 | 1.00 |
Louise Nash | 2 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 0.50 | 0.00 |
Sam Sheriff | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
| Antonio Leo | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Alberto Del Valle | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Jake Jackson | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
| Mohamed Otman | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 |
Shaun Gilsenan | 2 | 0 | 0 | 1 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
| Kedar Harding | 2 | 2 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 1.00 |
Leao Oliveira | 2 | 2 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 1.00 |
Donaldi Tumba | 2 | 0 | 0 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 |
Marius Predeanu | 2 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 |
Bilal | 2 | 0 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.00 |
David Carty | 2 | 4 | 2 | 0 | 100.00 | 0.00 | 0.00 | 1.00 | 2.00 |
Dawit Weldense | 2 | 3 | 1 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 1.50 |
Lewis Burchnall | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Fin Hipkin | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Archie Offord | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Alec Enderby | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Scott Lowman | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Lee Wilson | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Liam Cotton | 2 | 1 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.50 |
Toby Cotton | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 |
Will Rawdon | 2 | 1 | 0 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.50 |
Kye Molloy | 1 | 1 | 1 | 0 | 0.00 | 0.00 | 100.00 | 1.00 | 1.00 |
Mordy Schrank | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
| Mo Fidow | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 1.00 | 0.00 |
Aston Emmanuel | 1 | 2 | 1 | 0 | 0.00 | 0.00 | 100.00 | 1.00 | 2.00 |
Riley Hepburn | 1 | 0 | 3 | 0 | 0.00 | 0.00 | 100.00 | 3.00 | 0.00 |
Craig Green | 1 | 3 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 3.00 |
Aaron Sakoor | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Hahkeem Warren | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Joe Belloni | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Ollie Phelan-Whelan | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Aamir Khan | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1.00 | 0.00 |
Luke Foot | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Javan Charles | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Luke Perry | 1 | 1 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 1.00 |
Jack Wilson | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Yusuf Khanzada | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Nahom Weldense | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Solomon | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dennis Antony | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kieran Woolford | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shaun Letang | 1 | 0 | 3 | 0 | 100.00 | 0.00 | 0.00 | 3.00 | 0.00 |
Said Jalal | 1 | 1 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1.00 | 1.00 |
Mojtaba Sidiqi | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1.00 | 0.00 |
| Connor | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1.00 | 0.00 |
Adam Hanif | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Zakariya Iqbal | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Lucas Pereira | 1 | 1 | 2 | 0 | 0.00 | 0.00 | 100.00 | 2.00 | 1.00 |
Josh Pearce | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ammar Rino | 1 | 0 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
Tyreece Glean | 1 | 1 | 1 | 0 | 0.00 | 0.00 | 100.00 | 1.00 | 1.00 |
Andrew Fernandes | 1 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Akshay Rukunny | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
Kayden Morris | 1 | 2 | 0 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 2.00 |
Lo Dauphin | 1 | 2 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 2.00 |
Charlie Bird | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Joe Rooke | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Aimee Durn | 1 | 1 | 1 | 0 | 100.00 | 0.00 | 0.00 | 1.00 | 1.00 |
Oliver Lee | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Harry Pasek | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Zak Connan | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Jack Keogh | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Ostap Kyryliak | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
Sam Kalanovic | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 1.00 |
Patrick Dolan | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Nick Watts | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Marcus Pay | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Liam Wallace | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Matt Garnett | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Will Dale | 1 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 1.00 | 0.00 |
Tom Parker | 1 | 2 | 2 | 0 | 0.00 | 0.00 | 100.00 | 2.00 | 2.00 |
Lewis Ireland | 1 | 3 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 3.00 |
Tubes | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
